30 November 2016Focus_icon24

We have recently read a study which showed us that residential property prices around the UK have seen a general increase this year. When looking at the data you will see that Aylesbury has the highest increase in property prices, where the average price of a home has increased by 21.5% in the last year.

Below you will find a table which shows you the top 10 highest property price increase.

Hot top 10

 

Town Dec 2015 Average Sold Price   Current average value (2016)   Change %  Change £ 
Aylesbury    £314,236    £381,787    21.50%    £67,551
Greenwich    £509,710    £611,169    19.91%   £101,459
Ipswich    £221,805    £265,267    19.59%   £43,462
Brentwood    £447,220    £534,094    19.43%   £86,874
Chelsea    £1,836,338    £2,166,805    18.00%   £330,467
Hammersmith    £875,132    £1,027,929    17.46%   £152,797
Sutton    £396,757    £465,750    17.39%   £68,993
St Albans    £511,418    £599,772    17.28%   £88,354
Reading    £380,989    £445,375    16.90%   £64,386
Wirral    £197,244    £229,950    16.58%   £32,706

Please click here if you would like to find out more information.